Projects completed by our Research and Survey Division:
Agriculture & Allied Sector:
SL No | Project Name | Sample Size (Nos.) | Project Area | Target Group |
1 | Impact evaluation of cattle breeds improvement programme woks undertaken by JK Trust in Haryana. | 1815 | 15 districts (Haryana) | Livestock farmers/Integrated Livestock Development Centre |
2 | Monitoring of livestock development programmes under RKVY in 11 districts of Chhattisgarh | 1510 | 11 districts (Chhattisgarh) | Livestock farmers/ Integrated Livestock Development Centre |
3 | Impact Evaluation of National Horticulture Board Scheme/Projects in 27 states | 545 | 27 states (India) | Beneficiaries of National Horticulture Scheme |
4 | Innovative approach to collecting agricultural technology adoption data-a pilot study in Bihar and Haryana | 1600 | 2 states (India) | Farmers Survey |
5 | Farmers Baseline survey | 720 | 4 districts(4 states) | Farmers Survey |
6 | Sugarcane farmers & mills survey | 475 | 10 districts (U.P.) | Mills-25 Farmers-450 |
7 | Baseline survey under project “Agribusiness Infrastructure Development Investment Programme (AIDIP)” | 4800 | 4 districts (Bihar) | Horticulture farmers |
8 | Impact Evaluation and Socio-economic study of BT Cotton farmers | 4000 | 40 districts (9 states) | Bt and Non-Bt Cotton farmers |
9 | Sugarcane farmers & mills survey | 1.40 | 10 districts(U.P.) | Mills-25 Farmers-465 |
10 | Impact evaluation of cattle breeds improvement programme woks undertaken by ITC in M.P | 672 | 4 districts (M.P.) | Livestock Development Centre / Livestock Farmers / FGD |
11 | Study related to Coarse Grain farmers, traders, consumer & processor | 1217 | 17 districts (7 states) | Farmers / Traders / Consumer / Processor |
12 | Crop Cutting Experiment-(Kharif) & Farmers survey | 615 | Varanasi (U.P.) | Witnessing of Kharif Crop & Farmers Survey |
13 | Crop Cutting Experiment witnessing of Rabi Crop | 800 | Varanasi (U.P.) | Witnessing of Crop cutting experiment in Farmer’s field. |
14 | Impact evaluation of cattle breeds improvement programme woks | 943 | Haryana & Chhattisgarh | Livestock farmers/ Integrated Livestock Development Centre |
15 | Commodity Profiling & Value chain study of 10 commodities under Maharashtra Agricultural Competitiveness Project (MACP) | 3920 | 8 states(India) | Farmers/ Consumer/ Traders/ Input suppliers/ Logistics |
16 | Impact Evaluation of Agriculture Marketing Infrastructure and Standardization (AMIGS) in 15 states of India | 4140 | 13 states(India) | Promoters / Beneficiary/Non Beneficiary farmers |
17 | Rice Crop acreage estimation Survey | 1120 | 4 states(India) | Rice farmers |
18 | Onion acreage and production estimation survey for 4 season in 2015-16 | 8658 | 5 districts(Maharashtra) | Onion farmers |
19 | Onion acreage and production estimation survey for 4 season in 2014-15 | 10656 | 7 districts(Maharashtra) | Onion farmers |
20 | Impact Evaluation of National Mission on Micro Irrigation (NMMI) | 7040 | 13 states(India) | Beneficiary/Non Beneficiary farmers |
21 | Monitoring and Evaluation of Agriculture Technology Management Agency (ATMA) Scheme | 2250 | 6 districts(Punjab) | Farmers |
22 | Social and Environmental Assessment Framework Survey for entire Bundelkhand Area of Uttar Pradesh | 2100 | 6 districts (U.P.) | Farmers |
23 | Evaluation and impact assessment for the central sector scheme- Capital Investment Subsidy of Construction / Renovation of Rural Godowns | 1107 | 15 states(India) | Promoters/beneficiary/non beneficiary farmers |
24 | Evaluation and impact assessment for the central sector scheme of Marketing Research and Information Network (AGMARKNET) | 297 | 15 states(India) | APMC /traders/ farmers |
25 | Concurrent Evaluation of National Food Security Mission (NFSM) | 900 | 5 districts(Odisha) | Rice & Pulse farmers (Beneficiary & Non Beneficiary) |
Rural & Urban Development:
SL No | Project Name | Sample Size (Nos.) | Project Area | Target Group |
1 | Impact Assessment of Bhilai Steel Plant’s CSR activities in 9 districts of Chhattisgarh. | 235 | 7 districts(Chhattisgarh) | Schools/Students/Teachers/Villagers |
2 | Baseline, Monitoring, Evaluation & Learning under IWMP in Assam and Arunachal Pradesh of North East region | 6111 | 12 districts(Arunachal Pradesh) 27 districts(Assam) |
PRIs and Household survey |
3 | PACS members survey for Study of Cooperative Banking Structure in Madhya Pradesh | 1500 | 5 districts(M.P.) | PACS Members and Non-Members Survey |
4 | Need Assessment Survey | 581 | 2 districts(2 states) | Household survey |
5 | Primary garbage survey in South Delhi Municipal Corporation area New Delhi. | 4560 | South Delhi Municipal Area(New Delhi) | Household/ Comm. Establishment/ Dhalaon/ Dustbin/ Open Dump/ Park/ Water Drain |
6 | National field verification of PRIs in West Bengal & Chhattisgarh under PEAIS | 6 | 2 districts(W.B.) | PRIs survey |
7 | Social Assessment study for PHED Jharkhand | 1800 | 5 districts (Jharkhand) | PRIs and Household survey & FGD |
8 | Environment & Social Assessment study for PHED, Assam | 1728 | 7 districts (Assam) | PRIs and Household survey & FGD |
9 | Impact Assessment of CSR activities Jamshedpur and Noamundi (Jharkhand) for TATA Steel | 2232 | 72 Villages(Jamshedpur, Jharkhand) | 72 Villages & 2160 Household survey |
10 | CSR Baseline survey in Satna, Bina, Jabalpur & Singhrauli of Madhya Pradesh for Power Grid Corporation of India. | 900 | 7 districts(M.P.) | Village & Household survey |
11 | Municipal Solid waste management survey | 1900 | 6 Towns(Bihar) | Household/ Comm. Establishment/ Dhalaon/ Dustbin/ Open Dump/ Hotel/ Restaurant/ Hospital |
12 | Socio-economic Survey and development of rehabilitation action Plan | 150 | Chhattisgarh | Project Affected Family |
13 | PRI Devolution Index Survey | 14 | 14 G.Ps (Jharkhand) | PRI survey |
Health & Family Welfare:
SL No | Project Name | Sample Size (Nos.) | Project Area | Target Group |
1 | Baseline Survey on HIV, AIDS in Andhra Pradesh, Tamil Nadu, Manipur, Delhi & Punjab | 4000 | 6 states(India) | Rural & Urban population |
2 | Survey on Cataract disease for All India Institute of Medical Sciences, Delhi (AIIMS) | 1000 | 4 states(India) | Rural adult population |
3 | Evaluation of Community Based Distribution (C.B.D.) Programme in 10 districts of Uttar Pradesh for SIFPSA | 2000 | 10 districts(U.P.) | Married Women |
4 | Impact assessment of RCH (Reproductive and child health) | 2000 | 4 NE states(India) | Women & Child |
Education & Literacy:
SL No | Project Name | Sample Size (Nos.) | Project Area | Target Group |
1 | “End Line Evaluation-International Best Practices Exchange Leading to Innovation in SSA” in Delhi & Rajasthan | 37 school | 2 states(India) | Schools & Students |
2 | Study of Achievement level of children of EGS & Primary schools in Uttrankhand for SIEMAT | 120 schools | 3 districts(Uttaranchal) | Schools & Students |
3 | Endline survey of Bachpan project among households, anganwadi, schools and sub centre in Bajana block of Ratlam district of Madhya Pradesh for World Bank | 4400 | Ratlam district(M.P.) | Household-2500, Primary school-112, Sub Centre-23, Anganwadi- 109, Students-850, School readiness test=850 |
4 | In-depth study of the status of teaching English in elementary schools for speaking, writing & teaching skills of teachers. | 140 schools | 7 districts(Rajasthan) | Teachers & Students |
5 | In-depth Study of the status of Primary Education of SC and ST children with reference to Enrolment, Retention and Achievement for Rajashthan Council of Primary Education, Jaipur. | 100 schools | 10 districts(Rajasthan) | Schools & Studnets |